Hubspot vs HubSpot CRM: Which CRM is Best?
Hubspot is an comprehensive CRM ideal for businesses of all sizes, whereas HubSpot CRM is an comprehensive CRM suitable for businesses of all sizes. Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support, while HubSpot CRM offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support

Hubspot vs HubSpot CRM: Detailed Comparison
| CRM Features | Hubspot | HubSpot CRM |
|---|---|---|
| Multi-Currency & Localization | See vendor website | See vendor website |
| Multi-Language Support | See vendor website | See vendor website |
| Training Resources | See vendor website | See vendor website |
| Support Channels & SLAs | See vendor website | See vendor website |
| Data Retention Policies | See vendor website | See vendor website |
| GDPR / Compliance | See vendor website | See vendor website |
| Uptime SLA | See vendor website | See vendor website |
| Sandbox / Test Environment | See vendor website | See vendor website |
Hubspot vs HubSpot CRM: Pricing
| Pricing | Hubspot | HubSpot CRM |
|---|---|---|
| Free Plan Availability | Yes; free for up to 2 users, no credit card required | Yes; free for up to 2 users, no credit card required |
| Free Trial Duration | Free tools available; paid trials vary | Free tools available; paid trials vary |
| Starting Price (per user/month) | Starter from $9/seat/month (annual) or $15 monthly | Starter from $9/seat/month (annual) or $15 monthly |
| Pricing Model (per user / flat / tiered) | Per seat; Core Seats and View-Only Seats model | Per seat; Core Seats and View-Only Seats model |
| Monthly Billing Option | Yes; higher rate than annual | Yes; higher rate than annual |
| Annual Billing Option | Yes; discount for annual | Yes; discount for annual |
| Annual Discount Availability | Yes; lower per-seat cost when billed annually | Yes; lower per-seat cost when billed annually |
| Entry-Level Plan Price | Free $0; Starter from $9/seat/month (annual) | Free $0; Starter from $9/seat/month (annual) |
| Mid-Tier Plan Price | Professional from ~$45/seat/month; 6 seats included at $1,300 | Professional from ~$45/seat/month; 6 seats included at $1,300 |
| Highest / Enterprise Plan Price | Enterprise; contact sales | Enterprise; contact sales |
| Minimum User Requirement | No seat minimum for Sales Hub and Service Hub | No seat minimum for Sales Hub and Service Hub |
| Contract Requirement | No long-term contract; month-to-month available | No long-term contract; month-to-month available |
| Add-on Costs | Add-ons and extra seats available; varies by hub | Add-ons and extra seats available; varies by hub |
| Feature Gating by Plan | Yes; Free, Starter, Professional, Enterprise | Yes; Free, Starter, Professional, Enterprise |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan; contacts and credits vary | Varies by plan; contacts and credits vary |
| Support Level by Plan | Varies by plan; higher tiers get more support | Varies by plan; higher tiers get more support |
| Onboarding / Setup Fees | Optional professional services | Optional professional services |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan |
| Cancellation & Refund Policy | Cancel anytime; no refund for partial months | Cancel anytime; no refund for partial months |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Hubspot vs HubSpot CRM: Which one to choose?
- Choose Hubspot if you are a businesses of all sizes that needs a comprehensive CRM that offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support.
- Choose HubSpot CRM if you are a businesses of all sizes that needs a comprehensive CRM that offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support.
Frequently Asked Questions (FAQ)
1. Which is better, Hubspot or HubSpot CRM?
Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support and is perfect for businesses of all sizes, whereas HubSpot CRM offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support and is ideal for businesses of all sizes.
2. Which is cheaper, Hubspot or HubSpot CRM?
Hubspot's free plan starts from Free for up to 2 users; Starter from $9/seat/month (annual); Professional from $1,300/mo (6 seats); Enterprise contact sales whereas HubSpot CRM's free plan starts from Free for up to 2 users; Starter from $9/seat/month (annual); Professional from $1,300/mo (6 seats); Enterprise contact sales. Both offer competitive pricing, making them suitable for small to mid-sized businesses.
3. How does Hubspot compare to HubSpot CRM for sales teams?
Hubspot is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. HubSpot CRM is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Hubspot and HubSpot CRM?
| CRM Platform | Pros | Cons |
|---|---|---|
| Hubspot |
|
|
| HubSpot CRM |
|
|
5. Are integrations included or paid separately for Hubspot and HubSpot CRM?
Hubspot typically includes integrations in its base plan with options to extend.. HubSpot CRM, on the other hand, limits integrations to specific plans or charges..
6. Do Hubspot and HubSpot CRM include AI-powered features?
Hubspot offers AI features such as automation, insights, while HubSpot CRM provides AI tools such as automation, insights.
7. How long does implementation usually take for Hubspot and HubSpot CRM?
Hubspot is generally quicker to deploy, often taking Varies. HubSpot CRM typically requires Varies.
Compare other popular CRMs with Hubspot
Ready to explore more alternatives?
Compare Hubspot with other top CRM solutions to make the best decision.
View All Alternatives