Hubspot vs EngageBay CRM: Which CRM is Best?
Hubspot is an comprehensive CRM ideal for businesses of all sizes, whereas EngageBay CRM is an comprehensive CRM suitable for businesses of all sizes. Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support, while EngageBay CRM offers all-in-one marketing and support, free tier with CRM, and affordable paid plans

Hubspot vs EngageBay CRM: Detailed Comparison
| CRM Features | Hubspot | EngageBay CRM |
|---|---|---|
| Multi-Currency & Localization | See vendor website | See vendor website |
| Multi-Language Support | See vendor website | See vendor website |
| Training Resources | See vendor website | See vendor website |
| Support Channels & SLAs | See vendor website | See vendor website |
| Data Retention Policies | See vendor website | See vendor website |
| GDPR / Compliance | See vendor website | See vendor website |
| Uptime SLA | See vendor website | See vendor website |
| Sandbox / Test Environment | See vendor website | See vendor website |
Hubspot vs EngageBay CRM: Pricing
| Pricing | Hubspot | EngageBay CRM |
|---|---|---|
| Free Plan Availability | Yes; free for up to 2 users, no credit card required | Yes; free plan with 250 contacts, CRM, and helpdesk |
| Free Trial Duration | Free tools available; paid trials vary | Free plan available; paid trial contact vendor |
| Starting Price (per user/month) | Starter from $9/seat/month (annual) or $15 monthly | $14.99 |
| Pricing Model (per user / flat / tiered) | Per seat; Core Seats and View-Only Seats model | Per user |
| Monthly Billing Option | Yes; higher rate than annual | Yes |
| Annual Billing Option | Yes; discount for annual | Yes; 8% discount for annual |
| Annual Discount Availability | Yes; lower per-seat cost when billed annually | Yes; 8% annual, 15% biennial |
| Entry-Level Plan Price | Free $0; Starter from $9/seat/month (annual) | $14.99/user/month (Basic) |
| Mid-Tier Plan Price | Professional from ~$45/seat/month; 6 seats included at $1,300 | $64.99/user/month (Growth) |
| Highest / Enterprise Plan Price | Enterprise; contact sales | $119.99/user/month (Pro) |
| Minimum User Requirement | No seat minimum for Sales Hub and Service Hub | None for free; 1+ for paid |
| Contract Requirement | No long-term contract; month-to-month available | No long-term contract; month-to-month available |
| Add-on Costs | Add-ons and extra seats available; varies by hub | Varies by plan |
| Feature Gating by Plan | Yes; Free, Starter, Professional, Enterprise | Yes; Basic, Growth, Pro |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan; contacts and credits vary | Contact limits vary by plan (500 to 50,000) |
| Support Level by Plan | Varies by plan; higher tiers get more support | Varies by plan; Pro includes dedicated account manager |
| Onboarding / Setup Fees | Optional professional services | No mandatory setup fee |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan |
| Cancellation & Refund Policy | Cancel anytime; no refund for partial months | Contact vendor |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Hubspot vs EngageBay CRM: Which one to choose?
- Choose Hubspot if you are a businesses of all sizes that needs a comprehensive CRM that offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support.
- Choose EngageBay CRM if you are a businesses of all sizes that needs a comprehensive CRM that offers all-in-one marketing and support, free tier with CRM, and affordable paid plans.
Frequently Asked Questions (FAQ)
1. Which is better, Hubspot or EngageBay CRM?
Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support and is perfect for businesses of all sizes, whereas EngageBay CRM offers all-in-one marketing and support, free tier with CRM, and affordable paid plans and is ideal for businesses of all sizes.
2. Which is cheaper, Hubspot or EngageBay CRM?
Hubspot's free plan starts from Free for up to 2 users; Starter from $9/seat/month (annual); Professional from $1,300/mo (6 seats); Enterprise contact sales whereas EngageBay CRM's free plan starts from Free (250 contacts); CRM Basic from $14.99/user/month; Growth $64.99; Pro $119.99; All-in-One from $14.99. Hubspot is significantly cheaper and more cost-effective than EngageBay CRM, making it ideal for small to mid-sized businesses.
3. How does Hubspot compare to EngageBay CRM for sales teams?
Hubspot is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. EngageBay CRM is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Hubspot and EngageBay CRM?
| CRM Platform | Pros | Cons |
|---|---|---|
| Hubspot |
|
|
| EngageBay CRM |
|
|
5. Are integrations included or paid separately for Hubspot and EngageBay CRM?
Hubspot typically includes integrations in its base plan with options to extend.. EngageBay CRM, on the other hand, limits integrations to specific plans or charges..
6. Do Hubspot and EngageBay CRM include AI-powered features?
Hubspot offers AI features such as automation, insights, while EngageBay CRM provides AI tools such as automation, insights.
7. How long does implementation usually take for Hubspot and EngageBay CRM?
Hubspot is generally quicker to deploy, often taking Varies. EngageBay CRM typically requires Varies.
Compare other popular CRMs with Hubspot
Ready to explore more alternatives?
Compare Hubspot with other top CRM solutions to make the best decision.
View All Alternatives