Hubspot vs Bitrix24: Which CRM is Best?
Hubspot is an comprehensive CRM ideal for businesses of all sizes, whereas Bitrix24 is an all-in-one CRM suitable for small-to-mid sized businesses. Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support, while Bitrix24 offers free tier with core CRM, on-premise and cloud options, and built-in project and collaboration tools

Hubspot vs Bitrix24: Detailed Comparison
| CRM Features | Hubspot | Bitrix24 |
|---|---|---|
| Multi-Currency & Localization | See vendor website | See vendor website |
| Multi-Language Support | See vendor website | See vendor website |
| Training Resources | See vendor website | See vendor website |
| Support Channels & SLAs | See vendor website | See vendor website |
| Data Retention Policies | See vendor website | See vendor website |
| GDPR / Compliance | See vendor website | See vendor website |
| Uptime SLA | See vendor website | See vendor website |
| Sandbox / Test Environment | See vendor website | See vendor website |
Hubspot vs Bitrix24: Pricing
| Pricing | Hubspot | Bitrix24 |
|---|---|---|
| Free Plan Availability | Yes; free for up to 2 users, no credit card required | Yes; free plan with core CRM |
| Free Trial Duration | Free tools available; paid trials vary | 14 days |
| Starting Price (per user/month) | Starter from $9/seat/month (annual) or $15 monthly | Flat pricing; from ~$49/month for 5 users |
| Pricing Model (per user / flat / tiered) | Per seat; Core Seats and View-Only Seats model | Flat; fixed price per plan, not per user |
| Monthly Billing Option | Yes; higher rate than annual | Yes; 3-month or annual |
| Annual Billing Option | Yes; discount for annual | Yes; discount for annual |
| Annual Discount Availability | Yes; lower per-seat cost when billed annually | Yes; lower cost per month when billed annually |
| Entry-Level Plan Price | Free $0; Starter from $9/seat/month (annual) | Free plan; Basic from $49/month (5 users) |
| Mid-Tier Plan Price | Professional from ~$45/seat/month; 6 seats included at $1,300 | Standard ~$99/month; Professional higher |
| Highest / Enterprise Plan Price | Enterprise; contact sales | Enterprise 1000 and above; contact vendor |
| Minimum User Requirement | No seat minimum for Sales Hub and Service Hub | None for free; plan limits apply for paid |
| Contract Requirement | No long-term contract; month-to-month available | No long-term contract; monthly or annual |
| Add-on Costs | Add-ons and extra seats available; varies by hub | Add-ons available; varies by plan |
| Feature Gating by Plan | Yes; Free, Starter, Professional, Enterprise | Yes; features vary by plan (Free, Basic, Standard, Professional, Enterprise) |
| API Access by Plan | Yes; API on paid plans | Yes; API on paid plans |
| Storage Limits by Plan | Varies by plan; contacts and credits vary | Varies by plan |
| Support Level by Plan | Varies by plan; higher tiers get more support | Varies by plan; higher tiers get more support |
| Onboarding / Setup Fees | Optional professional services | No mandatory setup fee |
| Upgrade / Downgrade Flexibility | Yes; can change plan | Yes; can change plan |
| Cancellation & Refund Policy | Cancel anytime; no refund for partial months | Contact vendor |
| Price Transparency Level | High; public pricing on website | High; public pricing on website |
Hubspot vs Bitrix24: Which one to choose?
- Choose Hubspot if you are a businesses of all sizes that needs a comprehensive CRM that offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support.
- Choose Bitrix24 if you are a small-to-mid sized businesses that needs a all-in-one that offers free tier with core CRM, on-premise and cloud options, and built-in project and collaboration tools.
Frequently Asked Questions (FAQ)
1. Which is better, Hubspot or Bitrix24?
Hubspot offers free CRM with core features, all-in-one marketing and sales, and strong onboarding and support and is perfect for businesses of all sizes, whereas Bitrix24 offers free tier with core CRM, on-premise and cloud options, and built-in project and collaboration tools and is ideal for small-to-mid sized businesses.
2. Which is cheaper, Hubspot or Bitrix24?
Hubspot's free plan starts from Free for up to 2 users; Starter from $9/seat/month (annual); Professional from $1,300/mo (6 seats); Enterprise contact sales whereas Bitrix24's free plan starts from Free plan; paid cloud from $49/month (5 users); on-premise one-time options. Hubspot is significantly cheaper and more cost-effective than Bitrix24, making it ideal for small to mid-sized businesses.
3. How does Hubspot compare to Bitrix24 for sales teams?
Hubspot is preferred by sales teams that require ease of use, fast onboarding, and streamlined workflows. Bitrix24 is suitable for teams that need advanced customization, reporting, and scalability.
4. What are the pros and cons of Hubspot and Bitrix24?
| CRM Platform | Pros | Cons |
|---|---|---|
| Hubspot |
|
|
| Bitrix24 |
|
|
5. Are integrations included or paid separately for Hubspot and Bitrix24?
Hubspot typically includes integrations in its base plan with options to extend.. Bitrix24, on the other hand, limits integrations to specific plans or charges..
6. Do Hubspot and Bitrix24 include AI-powered features?
Hubspot offers AI features such as automation, insights, while Bitrix24 provides AI tools such as automation, insights.
7. How long does implementation usually take for Hubspot and Bitrix24?
Hubspot is generally quicker to deploy, often taking Varies. Bitrix24 typically requires Varies.
Compare other popular CRMs with Hubspot
Ready to explore more alternatives?
Compare Hubspot with other top CRM solutions to make the best decision.
View All Alternatives